Crawler Stealth (Series 047)

Steel Grey
5, 6, 8 lugs

Construction: All Steel Finishes: Painted, Steel Grey Center cap included. Lug nuts not included. Please check proper fitment before mounting.

Raw wheels, chrome wheels and accessories currently ship in 5-7 days. Custom painted wheel orders are typically shipping in 4-6 weeks. Items from our Overstock will ship in 2-3 business days.

We only ship to the 48 contiguous United States.

available in sizes:

15x7, 15x8, 15x10, 15x12, 15x14, 16x7, 16x8, 16x10, 17x8, 17x9

price:
Shipping and taxes will be calculated at time of checkout.

Check Fitment

Request a Quote

Related Items


This Wheel your:

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
047-5712 15x7 5x4.5 0 4 83.82 2200 26 POWDER COAT SG C330-B
047-5712P 15x7 5x4.5 6 4.250 83.82 2200 26 POWDER COAT SG C330-B
047-5734 15x7 5x4.75 0 4 83.82 2200 26 POWDER COAT SG C330-B
047-5734P 15x7 5x4.75 6 4.250 83.82 2200 26 POWDER COAT SG C330-B
047-5750 15x7 5x5 0 4 83.82 2200 26 POWDER COAT SG C330-B
047-5755 15x7 5x5.5 0 4 108.71 2200 26 POWDER COAT SG C425-B
047-5760 15x7 6x5.5 0 4 108.71 2200 26 POWDER COAT SG C425-B
047-5760P 15x7 6x5.5 6 4.250 108.71 2200 26 POWDER COAT SG C425-B
047-5764P 15x7 6x4.5 6 4.250 83.82 2200 26 POWDER COAT SG C330-B
047-5812 15x8 5x4.5 -13 4 83.82 2200 28 POWDER COAT SG C330-B
047-5812P 15x8 5x4.5 6 4.750 83.82 2200 28 POWDER COAT SG C330-B
047-5834 15x8 5x4.75 -13 4 83.82 2200 28 POWDER COAT SG C330-B
047-5850 15x8 5x5 -13 4 83.82 2200 28 POWDER COAT SG C330-B
047-5855 15x8 5x5.5 -13 4 108.71 2200 28 POWDER COAT SG C425-B
047-5860 15x8 6x5.5 -13 4 108.71 2200 28 POWDER COAT SG C425-B
047-5860P 15x8 6x5.5 6 4.750 108.71 2200 28 POWDER COAT SG C425-B
047-5864P 15x8 6x4.5 6 4.750 83.82 2200 28 POWDER COAT SG C330-B
047-5012 15x10 5x4.5 -38 4 83.82 2200 34 POWDER COAT SG C330-B
047-5034 15x10 5x4.75 -38 4 83.82 2200 34 POWDER COAT SG C330-B
047-5050 15x10 5x5 -38 4 83.82 2200 34 POWDER COAT SG C330-B
047-5055 15x10 5x5.5 -38 4 108.71 2200 34 POWDER COAT SG C425-B
047-5060 15x10 6x5.5 -38 4 108.71 2200 34 POWDER COAT SG C425-B
047-5212 15x12 5x4.5 -64 4 83.82 2200 35 POWDER COAT SG C330-B
047-5234 15x12 5x4.75 -64 4 83.82 2200 35 POWDER COAT SG C330-B
047-5250 15x12 5x5 -64 4 83.82 2200 35 POWDER COAT SG C330-B
047-5255 15x12 5x5.5 -64 4 108.71 2200 35 POWDER COAT SG C425-B
047-5260 15x12 6x5.5 -64 4 108.71 2200 35 POWDER COAT SG C425-B
047-5412 15x14 5x4.5 -89 4 83.82 2200 37 POWDER COAT SG C330-B
047-5434 15x14 5x4.75 -89 4 83.82 2200 37 POWDER COAT SG C330-B
047-5450 15x14 5x5 -89 4 83.82 2200 37 POWDER COAT SG C330-B
047-5455 15x14 5x5.5 -89 4 108.71 2200 37 POWDER COAT SG C425-B
047-5460 15x14 6x5.5 -89 4 108.71 2200 37 POWDER COAT SG C425-B
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
047-7712 16x7 5x4.5 0 4 83.82 2200 33 POWDER COAT SG C330-B
047-7734 16x7 5x4.75 0 4 83.82 2200 33 POWDER COAT SG C330-B
047-7750 16x7 5x5 0 4 83.82 2200 33 POWDER COAT SG C330-B
047-7755 16x7 5x5.5 0 4 108.71 2200 33 POWDER COAT SG C425-B
047-7760 16x7 6x5.5 0 4 108.71 3000 33 POWDER COAT SG C425-B
047-7780 16x7 8x6.5 0 4 130.81 3000 33 POWDER COAT SG C515-B
047-7812P 16x8 5x4.5 13 5 83.82 2200 37 POWDER COAT SG C330-B
047-7834P 16x8 5x4.75 13 5 83.82 2200 37 POWDER COAT SG C330-B
047-7850P 16x8 5x5 13 5 83.82 2200 37 POWDER COAT SG C330-B
047-7855P 16x8 5x5.5 13 5 108.71 2200 37 POWDER COAT SG C425-B
047-7860P 16x8 6x5.5 13 5 108.71 3000 37 POWDER COAT SG C425-B
047-7864P 16x8 6x4.5 13 5 83.82 2200 37 POWDER COAT SG C330-B
047-7880 16x8 8x6.5 0 4.500 130.81 3000 37 POWDER COAT SG C515-B
047-7055 16x10 5x5.5 -38 4 108.71 2200 37 POWDER COAT SG C425-B
047-7060 16x10 6x5.5 -38 4 108.71 2200 37 POWDER COAT SG C425-B
047-7080 16x10 8x6.5 -38 4 130.81 3000 37 POWDER COAT SG C515-B
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
047-8812 17x8 5x4.5 0 4.500 83.82 2200 38 POWDER COAT SG C330-B
047-8834 17x8 5x4.75 0 4.500 83.82 2200 38 POWDER COAT SG C330-B
047-8850 17x8 5x5 0 4.500 83.82 2200 38 POWDER COAT SG C330-B
047-8855 17x8 5x5.5 0 4.500 108.71 2200 38 POWDER COAT SG C425-B
047-8860 17x8 6x5.5 0 4.500 108.71 3000 38 POWDER COAT SG C425-B
047-8864P 17x8 6x4.5 13 5 83.82 2200 38 POWDER COAT SG C330-B
047-8880 17x8 8x6.5 0 4.500 130.81 3000 38 POWDER COAT SG C515-B
047-8912 17x9 5x4.5 0 5 83.82 2200 40 POWDER COAT SG C330-B
047-8934 17x9 5x4.75 0 5 83.82 2200 40 POWDER COAT SG C330-B
047-8950 17x9 5x5 0 5 83.82 2200 40 POWDER COAT SG C330-B
047-8955 17x9 5x5.5 0 5 108.71 2200 40 POWDER COAT SG C425-B
047-8960 17x9 6x5.5 0 5 108.71 3000 40 POWDER COAT SG C425-B
047-8964P 17x9 6x4.5 13 5.500 83.82 2200 40 POWDER COAT SG C330-B
047-8980 17x9 8x6.5 0 5 130.81 3000 40 POWDER COAT SG C515-B

Check Fitment

Request a Quote

Related Items


Fitment Lookup

Fitment Lookup